For each galaxy used to determine the vertical colour gradient a column with four plots is shown. The first plot shows the central vertical colour profile and four equipositioned cuts at the right side of the galaxy. The second plot shows the central vertical colour profile and four equipositioned cuts at the left side of the galaxy, the positions given in negative values. The third plot shows the selected part of the vertical colour profiles used for the fit of the gradient as taken from the first two plots. The fourth plot shows the profile normalized over the scaleheight. The presented profiles are unmatched to the average = 2 position and uncorrected for the galactic extinction, which will be done while determining the gradient.
In Tables A to F the gradient fit results for each individual cut are shown. The gradient fit results represent the observed values. The central () values are not matched for their average 2 () and are also not corrected for the galactic extinction. These corrections were applied after the determination of all parameter results of the individual cuts.
r | |||||
[] | [Mag arcsec] | [Mag arcmin] | [Mag] | [Mag] | |
(1) | (2) | (3) | (4) | (5) | (6) |
1.0 | -0.007 | -0.424 | -0.032 | 0.964 | 43.9 |
10.0 | -0.010 | -0.605 | -0.045 | 0.979 | 205.3 |
20.0 | -0.009 | -0.558 | -0.042 | 0.997 | 49.6 |
30.0 | -0.014 | -0.848 | -0.064 | 1.035 | 28.8 |
34.6 | -0.016 | -0.933 | -0.070 | 1.043 | 6.7 |
-10.0 | -0.005 | -0.300 | -0.023 | 0.971 | 33.9 |
-20.0 | -0.026 | -1.576 | -0.118 | 1.094 | 22.2 |
-30.0 | -0.030 | -1.777 | -0.134 | 1.147 | 33.4 |
-34.6 | -0.024 | -1.412 | -0.106 | 1.082 | 15.0 |
r | |||||
[] | [Mag arcsec] | [Mag arcmin] | [Mag] | [Mag] | |
0.0 | -0.006 | -0.357 | -0.021 | 0.804 | 39.1 |
12.7 | -0.023 | -1.389 | -0.082 | 0.918 | 10.8 |
24.9 | -0.043 | -2.569 | -0.152 | 1.044 | 6.2 |
37.6 | -0.023 | -1.368 | -0.081 | 0.911 | 0.2 |
49.9 | -0.067 | -4.043 | -0.239 | 1.112 | 0.9 |
-12.7 | -0.006 | -0.384 | -0.023 | 0.771 | 10.5 |
-24.9 | -0.040 | -2.394 | -0.141 | 1.024 | 13.6 |
-37.6 | 0.000 | 0.006 | 0.000 | 0.726 | 17.4 |
-49.9 | 0.001 | 0.039 | 0.002 | 0.787 | 2.6 |
r | |||||
[] | [Mag arcsec] | [Mag arcmin] | [Mag] | [Mag] | |
0.0 | -0.006 | -0.357 | -0.027 | 0.998 | 89.6 |
10.0 | -0.000 | -0.021 | -0.002 | 0.966 | 46.9 |
20.0 | -0.002 | -0.094 | -0.007 | 0.957 | 37.6 |
30.0 | 0.001 | 0.071 | 0.005 | 0.950 | 9.4 |
34.6 | 0.022 | 1.297 | 0.097 | 0.900 | 4.5 |
-10.0 | -0.004 | -0.219 | -0.016 | 1.017 | 32.3 |
-20.0 | -0.006 | -0.335 | -0.025 | 1.046 | 24.5 |
-30.0 | -0.001 | -0.041 | -0.003 | 1.002 | 7.5 |
-34.6 | -0.011 | -0.648 | -0.049 | 1.061 | 0.7 |
Notes: (1) Radial position of the profile. (2)(3) () gradient. (4) () gradient over units of scaleheight. (5) () colour. (6) See Section 3.6 for a description. |
r | |||||
[] | [Mag arcsec] | [Mag arcmin] | [Mag] | [Mag] | |
0.0 | 0.005 | 0.287 | 0.013 | 0.895 | 1.3 |
10.0 | -0.009 | -0.530 | -0.024 | 0.970 | 0.5 |
20.0 | -0.032 | -1.907 | -0.085 | 1.107 | 0.4 |
30.0 | -0.007 | -0.418 | -0.019 | 0.963 | 0.9 |
34.6 | -0.003 | -0.209 | -0.009 | 0.936 | 2.8 |
-10.0 | -0.009 | -0.548 | -0.024 | 0.962 | 9.0 |
-20.0 | -0.028 | -1.695 | -0.075 | 1.112 | 8.2 |
-30.0 | -0.007 | -0.442 | -0.020 | 0.965 | 6.3 |
-34.6 | -0.002 | -0.124 | -0.006 | 0.958 | 2.8 |
r | |||||
[] | [Mag arcsec] | [Mag arcmin] | [Mag] | [Mag] | |
0.0 | -0.014 | -0.859 | -0.060 | 0.893 | 3.3 |
12.7 | -0.023 | -1.368 | -0.096 | 0.993 | 23.1 |
24.9 | -0.016 | -0.974 | -0.068 | 0.918 | 14.6 |
37.6 | -0.009 | -0.567 | -0.040 | 0.854 | 3.1 |
49.9 | -0.019 | -1.114 | -0.078 | 0.929 | 6.8 |
-12.7 | -0.029 | -1.747 | -0.122 | 0.966 | 5.4 |
-24.9 | -0.034 | -2.036 | -0.142 | 1.036 | 40.5 |
-37.6 | -0.024 | -1.429 | -0.100 | 1.002 | 9.6 |
-49.9 | -0.031 | -1.844 | -0.129 | 1.054 | 5.0 |
r | |||||
[] | [Mag arcsec] | [Mag arcmin] | [Mag] | [Mag] | |
0.0 | -0.013 | -0.789 | -0.033 | 1.019 | 5.5 |
10.0 | -0.019 | -1.168 | -0.049 | 1.051 | 1.2 |
20.0 | -0.024 | -1.420 | -0.060 | 1.035 | 13.6 |
30.0 | -0.035 | -2.103 | -0.088 | 1.163 | 8.1 |
34.6 | -0.057 | -3.427 | -0.144 | 1.251 | 6.3 |
-10.0 | -0.012 | -0.718 | -0.030 | 0.991 | 4.8 |
-20.0 | -0.046 | -2.763 | -0.116 | 1.132 | 3.6 |
-30.0 | -0.018 | -1.082 | -0.045 | 1.040 | 3.9 |
-34.6 | -0.047 | -2.797 | -0.117 | 1.137 | 0.02 |
Notes: See Tables A-C. |