next up previous contents
Next: Disk Models : Structural Up: Photometric calibration Previous: Photometric calibration   Contents


Surface brightness limits

Table 7 shows the magnitude levels corresponding to their 1, 2 and 3 from the standard deviation above the residual background noise. These are the surface brightness values we use as maximum limits of how deep we can reach into the galaxy. The last column contains the $\mu_\textrm{\scriptsize crit}$ values, which is the critical surface brigthnbrightnesswhere we really trust the profile, i.e. where beyond the $\pm1\sigma$ profiles deviate by more than 0.2 mag (see figure 2 in Pohlen & Trujillo 2006) for the profile obtained using our mean residual background values of Table 3. See Appendix A for examples.


TABLE 7

RESIDUAL BACKGROUND ESTIMATIONS


Galaxy Filter Zeropoint 1 $\sigma$ 2 $\sigma$ 3 $\sigma$ $\mu_\textrm{\scriptsize crit}$
    [mag] [mag/$\Box ''$] [mag/$\Box ''$] [mag/$\Box ''$] [mag/$\Box ''$]
(1) (2) (3) (4) (5) (6) (7)
IC 3322A J 25.21 24.70 23.95 23.51 22.38
IC 3322A K' 23.56 23.76 23.01 22.57 21.47
NGC 2424 J 25.39 24.97 24.22 23.78 22.81
NGC 2591 K' 23.42 23.33 22.58 22.14 21.04
NGC 5290 J 25.09 24.77 24.02 23.58 22.48
NGC 5290 K' 23.49 23.87 23.12 22.68 21.71
NGC 5348 J 24.99 24.57 23.82 23.38 22.39
NGC 5981 J 25.24 24.50 23.75 23.31 22.34
IC 2531 J 26.06 24.11 23.36 22.91 21.96
IC 2531 K' 25.55 23.23 22.48 22.04 20.99
NGC 0973 J 26.06 24.35 23.60 23.16 21.98
NGC 0973 K' 25.60 23.10 22.35 21.91 20.94
NGC 1886 J 26.06 23.60 22.84 22.40 21.34
NGC 1886 K' 25.55 22.74 21.50 21.06 20.52
NGC 2424 J 26.08 23.22 22.47 22.03 21.01
NGC 2424 K' 25.60 22.26 21.50 21.06 19.99
UGC 3186 J 26.08 24.24 23.49 23.05 21.83
UGC 3186 K' 25.60 23.24 22.49 22.05 21.08
UGC 4277 J 26.06 24.35 23.60 23.16 22.16
UGC 4277 K' 25.60 22.74 21.99 21.55 20.56
FGC 2339 R 25.76 28.02 27.27 26.83 25.55
IC 5249 R 25.76 28.17 27.42 26.98 25.85
NGC 4179 V 24.14 27.71 26.96 26.52 25.96
Notes: (1) Galaxy. (2) Filter. (3). Zeropoint. (4-6) Surface brightness level of the variation of the residual background for 1,2, and 3 $\sigma$. (7) Critical surface brightness.


next up previous contents
Next: Disk Models : Structural Up: Photometric calibration Previous: Photometric calibration   Contents
O.A. van den Berg 2006-09-05